Armstrong Air Oil Furnaces
Our oil furnaces use no.2 fuel oil burned in a sealed chamber to heat an exchanger. Just like gas furnaces, oil furnaces also carry AFUE ratings and start at 80% AFUE.
VARIABLE SPEED HIGHBOY
Model Family | L85UFV |
Annual Fuel Utilization Efficiency | 85% AFUE |
Energy Star Rated | No |
Blower Motor | EON variable speed blower motor |
Heat Exchanger Warranty | Lifetime heat exchanger warranty available. |
Warranty | 10 year limited parts warranty |
Manufacturer’s Stated Benefits |
|
VARIABLE SPEED DOWNFLOW/HORIZONTAL
Model Family | L83HFV/RV |
Annual Fuel Utilization Efficiency | 83% AFUE |
Energy Star Rated | No |
Blower Motor | Variable Speed Blower Motor |
Heat Exchanger Warranty | Lifetime heat exchanger warranty available. |
Warranty | 10 year limited parts warranty |
Manufacturer’s Stated Benefits |
|
STANDARD-EFFICIENCY HIGHBOY
Model Family | L83UF |
Annual Fuel Utilization Efficiency | 83% AFUE |
Energy Star Rated | No |
Blower Motor | 4 Speed PSC Direct Drive Motor |
Heat Exchanger Warranty | Lifetime heat exchanger warranty available. |
Warranty | 10 year limited parts warranty |
Manufacturer’s Stated Benefits |
|
STANDARD-EFFICIENCY LOWBOY
Model Family | L83BF/R |
Annual Fuel Utilization Efficiency | 83% AFUE |
Energy Star Rated | No |
Blower Motor | 4 Speed PSC Direct Drive Motor |
Heat Exchanger Warranty | Lifetime heat exchanger warranty available. |
Warranty | 10 year limited parts warranty |
Manufacturer’s Stated Benefits |
|